United States of America - $ 621,954
United Kingdom - £ 333,522 | $ 530,433
Australia - A$ 193,846 | $ 170,714
Malaysia - MYR 6,430,110 | $ 1,918,042
France - 17,000 Entries | $ 257,244
Norway - NOK 188,795 | $ 28,636
Grand Total - $ 3,527,023
BlockBuster !!
Vijay’s Highest Grosser During Release!
United Kingdom - £ 333,522 | $ 530,433
Australia - A$ 193,846 | $ 170,714
Malaysia - MYR 6,430,110 | $ 1,918,042
France - 17,000 Entries | $ 257,244
Norway - NOK 188,795 | $ 28,636
