Top 10 All-Time Highest - Gulf
Updated: Nov 2026 - 10 Movies Tracked (Sorted by Gross)
| Rank | Movie | Gross ⬇ |
|---|---|---|
| 1 | 👑 Leo | $ 2.39M |
| 2 | Kabali | $ 2.10M |
| 3 | Jailer 2 | $ 1.85M |
| 4 | Coolie | $ 1.82M |
| 5 | Bigil | $ 1.50M |
| 6 | The Greatest Of All Time | $ 1.32M |
| 7 | Jailer | $ 1.17M |
| 8 | PS1 | $ 1.05M |
| 9 | Vikram | $ 960K |
| 10 | 2Point0 | $ 945K |
Kollywood Overseas Box Office - Gulf All-Time
.jpg)