Kollywood Top 10 All Time Highest Grossers - Overseas
(In USD)
(In USD)
| Rank | Movie | Gross |
|---|---|---|
| 1 | 👑 Jailer 2 NEW | USD 26.65 M |
| 2 | Leo | USD 23.60 M |
| 3 | Jailer | USD 23.50 M |
| 4 | 2.0 | USD 21.75 M |
| 5 | Ponniyin Selvan: I | USD 20.40 M |
| 6 | Coolie | USD 20.25 M |
| 7 | The Greatest of All Time | USD 19.15 M |
| 8 | Endhiran | USD 16.35 M |
| 9 | Ponniyin Selvan: II | USD 15.70 M |
| 10 | Vikram | USD 15.40 M |
NEW - New Entrant - Jailer 2 becomes All Time No.1 Overseas
