All Time Top 10 Highest - Sri Lanka
Tamil Films | LKR Crores
| Rank | Film | Gross (LKR Cr) |
|---|---|---|
| 1 | Jailer 2 | 33.00 |
| 2 | The Greatest Of All Time | 31.00 |
| 3 | LEO | 25.00 |
| 4 | Bigil | 22.00 |
| 5 | Jailer | 19.00 |
| 6 | Coolie | 18.00 |
| 7 | Master | 18.00 |
| 8 | Amaran | 15.30 |
| 9 | Baahubali 2 | 15.17 |
| 10 | Kabali | 13.50 |
Source: Kollywood Overseas | Updated: Nov 2026
