Suriya's SCENE - Overseas Pre Sales
Updated: Nov 2026 - 10 Countries Tracked (Sorted by Admissions)
| Country / Territory | Admissions ⬇ | Gross |
|---|---|---|
| π Gulf | 8,250 | $ 100,000 |
| π©πͺ Germany | 1,627 | $ 29,190 |
| π³π΄ Norway | 539 | $ 11,000 |
| π΅π± Poland | 369 | $ 4,440 |
| π³π± Netherlands | 334 | $ 6,000 |
| π³πΏ New Zealand | 173 | $ 2,305 |
| π©π° Denmark | 163 | $ 3,330 |
| π±π» Latvia | 64 | $ 950 |
| πΈπͺ Sweden | 50 | $ 675 |
| π¨πΏ Czech Republic | 24 | $ 346 |
| π₯ TOTAL (10 Countries) | 11,593 | $ 158,236 |
USA / UK / Malaysia / Singapore - Coming Soon
